Anaesthesia Department
| S.No. | Name of Doctors | Regular/Contract | Designation | OPD Days / Timing | Room / Area |
|---|---|---|---|---|---|
| 1 | Dr. B. K. Lal | REGULAR | CMO/SAG | - | OT Area |
| 2 | Dr. Rajni Khednal | Regular | Senior Specialist | - | OT Area |
| 3 | Dr. Ashish Dang | REGULAR | CMO/SAG | - | OT Area |
| 4 | Dr. R. Chatterjee | REGULAR | CMO/SAG | - | OT Area |
| 5 | Dr. Savita Meena | REGULAR | GDMO | - | OT Area |
| 6 | Dr. Sonal Sharma | REGULAR | GDMO | - | OT Area |
| 7 | Dr. Ravi Prakash | REGULAR | GDMO | - | OT Area |
| 8 | Dr. Prince Singh | Regular | GDMO | - | OT Area |
| 9 | Dr. Ramesh Subedi | Contractual | Specialist | - | OT Area |
| - | Pre Anaesthetic Check Up (PAC) | All Staff (Rotation) | ALL DAYS (9 AM TO 1:00 PM) | 204 | |
| - | Pain Clinic | Dr. B.K. Lal and Dr. Savita Meena | MONDAY TO THURSDAY (2:00 PM TO 4:00 PM) | 204 | |
Medicine Department
| S.No. | Name of Doctors | Regular/Contract | Designation | OPD Days | Room / Area |
|---|---|---|---|---|---|
| 1 | Dr. R.K. Punjani | regular | specialist | tues, thurs, sat | 417 |
| 2 | Dr. S. Talwar | regular | CMO (SAG) | mon to sat | 417 |
| 3 | Dr. Rekha | regular | CMO (SAG) | mon to sat | 415 |
| 4 | Dr. P.K. Gupta | regular | CMO (SAG) | mon, wed, fri | 416 |
| 5 | Dr. S.K. Jha | regular | CMO (NFSG) | mon to sat | 410 |
| 6 | Dr. S.S. Rawat | regular | CMO | mon, wed, fri | 410 |
| 7 | Dr. Nitin | regular | GDMO | mon, wed, fri | 412 |
| 8 | Dr. S.K. Singh | regular | GDMO II | mon, wed, fri | 416 |
| 9 | Dr. S. Das | regular | GDMO II | mon to thurs | 415 |
| 10 | Dr. Amit | regular | GDMO II | mon to sat | 419 |
| 11 | Dr. Jincy CS | regular | GDMO II | mon to sat | ward /casualty |
| 12 | Dr. Rahul | regular | GDMO II | mon to sat | ward /casualty |
Surgery Department
| S.No. | Name of Doctors | Regular/Contract | Designation | OPD Days | OPD Timing | Room / Area |
|---|---|---|---|---|---|---|
| 1 | Dr Pramod Kumar | Regular | HOD, CMO(SAG) | All days Except Wednesday & Friday | 9 Am to 1 Pm ( on roatation 2-4pm) | 208 |
| 2 | Dr Sunil Sahdev | Regular | CMO(SAG) | All days Except Wednesday & Friday | 9 Am to 1 Pm ( on roatation 2-4pm) | 210 |
| 3 | Dr P.K. Padhy | Regular | CMO(SAG) | All days Except Wednesday & Friday | 9 Am to 1 Pm ( on roatation 2-4pm) | 207 |
| 4 | Dr J.K. Ujjainia | Regular | CMO(SAG) | All days Except Wednesday & Friday | 9 Am to 1 Pm ( on roatation 2-4pm) | 209 |
| 5 | Dr Manoj Kumar | Regular | CMO(SAG) | All days Except Wednesday & Friday | 9 Am to 1 Pm ( on roatation 2-4pm) | 223 |
| 6 | Dr. j.Das | regular | GDMO II | mon to sat | 9 am to 1pm | ward /casualty |
| 7 | Dr Nivedita Bodh | regular | GDMO II | mon to sat | 9 am to 1pm | ward /casualty |
Dermatology
| S.No | Doctor Name | Designation | OPD Days | Room |
|---|---|---|---|---|
| 1 | Dr. R.K. Mehta | CMO/SAG | All Days | 404 |
| 2 | Dr. Mayank Arya | CMO/NFSG | All Days | 402 |
| 3 | Dr. Ajay Kumar | Specialist | All Days | 404 |
| 4 | Dr. Ratnakar Ahuja | CMO | All Days | 402 |
PEDIATRICS Department
| S.No | Doctor Name | Designation | OPD Days | Room |
|---|---|---|---|---|
| 1 | Dr Surender Singh Bisht | HOD,Specialist ( SAG) | Mon Thurs | 317 |
| 2 | Dr Anil Kumar Saini | Specialist ( SAG) | Tue Fri | 316 |
| 3 | Dr Amita Tyagi | Specialist ( SAG) | Tue Fri | 316 |
| 4 | Dr Adarsh Priya Azad | Specialist ( SAG) | Mon Thurs | 311 |
| 5 | Dr. Jaswant Singh | CMO SAG | Wed Sat | 314 |
| 6 | Dr. Ekta Prajapati | GDMO | Wed Sat | 313 |
| 7 | Dr. Rekha Duniwal | GDMO | Wed Sat | 407 |
| 8 | Dr. Ajay Kumar | CMO | Mon Thurs | 315 |
| 9 | Dr. Swarn Pratap Singh | CMO | Tue Fri | 319 |
Obst. & Gynae Dept.
| S.No. | Name of Doctors | Regular/Contract | Designation | OPD Days | Timing | Room No. | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | Dr. L.Temjenyangla | REGULAR | Sr Specialist, SAG | M,W,F,Sa | 9 Am to 4 Pm | 115 | Saturday |
| 2 | Dr. Kalpana Kumar | REGULAR | Sr Specialist, SAG | T,Th,F,Sa | 9 Am to 4 Pm | 118 | Saturday |
| 3 | Dr. Sarita Dheeraj | CONTRACT | Specialist | On rotation | 9 Am to 4 Pm | 116/117/119 | Saturday |
| 4 | Dr. Suman Raje | CONTRACT | Specialist | On rotation | 9 Am to 4 Pm | 116/117/119 | Saturday |
| 5 | Dr. Mita Dutta | CONTRACT | Specialist | On rotation | 9 Am to 4 Pm | 116/117/119 | Saturday |
| 6 | Dr. Pushpa Kumari | REGULAR | CMO | On rotation | 9 Am to 4 Pm | 116/117/119 | Saturday |
| 7 | Dr. Neha Kumari | REGULAR | CMO | On rotation | 9 Am to 4 Pm | 116/117/119 | Saturday |
| 8 | Dr. Geetanjali | REGULAR | GDMO | On rotation | 9 Am to 4 Pm | 116/117/119 | Saturday |
ENT Department
| S.No. | Doctor Name | Type | Designation | OPD Days | OPD Timing | Room No. |
|---|---|---|---|---|---|---|
| 1 | Dr. Kameshwar Prasad | Regular | CMO / SAG | All days except Thursday | 9 AM to 1 PM | 104 |
| 2 | Dr. Darvesh | Regular | CMO / NFSG | All days except Thursday | 9 AM to 1 PM | 104 |
| 3 | Dr. Poonam Lohchab | Contractual | Specialist | All days except Thursday | 9 AM to 1 PM | 106 |
| 4 | Dr. Urvashi Mishra | Contractual | Specialist | All days except Thursday | 9 AM to 1 PM | 105 |
Ophthalmology Department
| S.No. | Doctor Name | Designation | OPD Days | OPD Timing | Room No. |
|---|---|---|---|---|---|
| 1 | Dr. Bithi Chowdhury | Specialist | Tuesday to Saturday | 9 AM to 1 PM | 302 |
| 2 | Dr. Tishu Saxena | Specialist | Tuesday to Saturday | 9 AM to 1 PM | 301 |
| 3 | Dr. A. N. Mathur | CMO | All Days | 9 AM to 1 PM | 303 |
| 4 | Dr. Nidhi | CMO | Tuesday to Saturday | 9 AM to 1 PM | 307 |
| 5 | Dr. Shweta Gaur | CMO | Tuesday to Saturday | 9 AM to 1 PM | 303 |
Dental Department
| S.No. | Doctor Name | Type | Designation | OPD Days | OPD Timing | Room No. |
|---|---|---|---|---|---|---|
| 1 | Dr. Maitreyee | Contractual | Dental Surgeon | Monday to Saturday | 9 AM to 1 PM | Dental OPD |
Chest Clinic
| S.No. | Clinic Name | OPD Days | OPD Timing | Room No. |
|---|---|---|---|---|
| 1 | Chest Clinic | Monday to Friday | 9 AM to 1 PM | Chest OPD |